Competitive analysis
Every lead. Every channel. Every time. One price.
Plenty of platforms answer fast. Very few answer on every channel a homeowner can use, keep chasing the leads that ghost you, and never send you a usage bill for it. Here is exactly where everyone stands.
The full comparison.
Speed, channel coverage, follow-up, HVAC focus, and what actually happens to your bill.
| Platform | ≤60-sec response | AI voice | SMS + email | Full omnichannel | Qualify + book | Long-term nurture | HVAC focus | Unlimited / no usage fees | Pricing model |
|---|---|---|---|---|---|---|---|---|---|
| 60-Second HVAC Lead Recovery | Yes | Yes | Yes | YesFull | Yes | Yes | Yes100% | Yes | One flat fee |
| Avoca AI | Yes<15 sec claimed | Yes | Yes | PartialPartial | Yes | Yes | YesStrong | No | Volume-tiered / custom |
| Hatch | Yes | Yes | Yes | PartialStrong | Yes | YesStrong | PartialHome services | No | Platform + usage |
| Podium | Yes | Yes | Yes | YesStrong | Yes | Yes | PartialHome services | No | Custom + usage / add-ons |
| Sameday AI | Yes | YesStrong | Yes | PartialPartial | Yes | Yes | PartialHome services | No | Volume-tiered quote |
| HVAC Quote AI | Yes | PartialLimited | Yes | PartialPartial | Yes | Yes | Yes100% | YesLeads / quotes only | $350/mo + setup |
| RunWise | Yes<30 sec claimed | Yes | Partial | NoLimited | Yes | Partial | YesHVAC | Unknown | Quote only |
| Asvelo | Yes<60 sec | Yes | Yes | PartialPartial | Yes | Yes | YesHVAC | Unknown | Quote only |
| Relay Scaling | Yes<60 sec | Partial | Yes | PartialPartial | Yes | Yes | YesHVAC | Unknown | Custom / agency |
| SpeedToLead360 | Yes≤60 sec | Yes | Yes | PartialPartial | Yes | Partial | PartialHome services | No* | Connection-based |
* SpeedToLead360’s enterprise plan reportedly includes unlimited connections, which is not the same as unlimited voice, SMS, email and automation usage. Competitor details reflect publicly available information at time of research.
Phone, text and email is not omnichannel.
Anyone can claim the word. This is the list we mean by it — every digital door into an HVAC company, answered.
- Google Ads
- Google LSA
- Facebook Lead Ads
- Facebook Messenger
- Instagram DM
- SMS
- Website forms
- Website chat
- Missed calls
- Instant website connect orb
- AI outbound voice
- Automated follow-up
- AI qualification
- Appointment booking
What makes your bill go up?
The real difference is not the sticker price. It is whether success costs you extra.
| Platform | What causes the customer’s cost to change? |
|---|---|
| 60-Second HVAC | Nothing — one flat fee |
| Avoca | Conversation volume / tier |
| Hatch | Platform + usage |
| Podium | Plan / usage / add-ons |
| Sameday | Call volume |
| HVAC Quote AI | Flat — unlimited leads/quotes |
| RunWise | Unknown |
| Asvelo | Unknown |
| Relay Scaling | Custom engagement |
| SpeedToLead360 | Connections / plan |
One flat fee for the entire lead-recovery system. Unlimited SMS. Unlimited email. Unlimited AI voice. Unlimited automations. Unlimited follow-up. No usage fees. Ever.
The short list, feature by feature.
The five platforms an HVAC owner is most likely to be shown next to us.
| Capability | 60-Second HVAC | Avoca | Hatch | Podium | HVAC Quote AI | Asvelo |
|---|---|---|---|---|---|---|
| HVAC-specific | Yes | Yes | Partial | No | Yes | Yes |
| ≤60-sec response | Yes | Yes | Yes | Yes | Yes | Yes |
| AI voice | Yes | Yes | Yes | Yes | Partial | Yes |
| Full social messaging | Yes | Partial | Partial | Yes | Partial | Partial |
| Google / Facebook leads | Yes | Yes | Yes | Yes | Yes | Yes |
Yes | Partial | Partial | Partial | Unknown | Unknown | |
| Website chat | Yes | Yes | Partial | Yes | Yes | Partial |
| Instant Connect Orb | Yes | No | No | No | No | No |
| Qualifies + books | Yes | Yes | Yes | Yes | Yes | Yes |
| Long-term recovery | Yes | Yes | Yes | Yes | Yes | Yes |
| Unlimited SMS | Yes | No | No | No | Unknown | Unknown |
| Unlimited email | Yes | NoTiered | NoTiered | Unknown | Unknown | Unknown |
| Unlimited AI voice | Yes | No | NoTiered | NoTiered | Unknown | Unknown |
| Unlimited automations | Yes | NoTiered | NoTiered | Unknown | Unknown | Unknown |
| One predictable bill | Yes | No | No | No | Yes* | Unknown |
* HVAC Quote AI’s flat price covers its advertised unlimited leads and quotes; we do not imply it includes unlimited voice, SMS, email and automation.
Every lead. Every channel. Every time. One price.
60-second response
Every opportunity engaged immediately.
Every channel
Every digital door into the HVAC company connected.
Every lead
New leads, missed opportunities and leads that didn't initially book.
Until they book
AI doesn't just respond — it qualifies, books and follows up.
One flat fee
No SMS charges. No voice-minute charges. No email charges. No automation charges.
One flat fee. Period.